European construction procurement in numbers
Where public construction money is going right now: the open tenders and the contracts just awarded across Europe, by buyer country and by sector. Counted from 409,588 official EU notices tracked so far (309,856 of them contract awards), refreshed daily — last updated 20 Sept 2026. Free to cite; link back to this page.
- open notices
- 1067
- contracts awarded in 90 days
- 18355
- of awards declared subcontracting
- 8%
- countries with activity
- 32
By country
Ranked by contracts awarded in the last 90 days. "Open to subcontracting" counts awards where the winning bid declared it would subcontract part of the work.
| Country | Open notices | Awarded (90 d) | Subcontracting |
|---|---|---|---|
| Germany | 354 | 5707 | 320 (6%) |
| Poland | 91 | 1698 | 253 (15%) |
| France | 122 | 1697 | 172 (10%) |
| Spain | 30 | 1149 | 42 (4%) |
| Romania | 29 | 1029 | 92 (9%) |
| Czech Republic | 44 | 1001 | 162 (16%) |
| Bulgaria | 17 | 766 | 29 (4%) |
| Switzerland | 44 | 641 | 0 (0%) |
| Italy | 17 | 527 | 67 (13%) |
| Lithuania | 21 | 447 | 43 (10%) |
| Austria | 17 | 433 | 22 (5%) |
| Netherlands | 43 | 320 | 6 (2%) |
| Estonia | 3 | 313 | 1 (0%) |
| Slovenia | 8 | 308 | 54 (18%) |
| Belgium | 23 | 285 | 34 (12%) |
| Slovakia | 17 | 258 | 57 (22%) |
| Portugal | 10 | 251 | 1 (0%) |
| Croatia | 24 | 212 | 11 (5%) |
| Ireland | 23 | 202 | 6 (3%) |
| Greece | 8 | 175 | 11 (6%) |
| Sweden | 40 | 158 | 8 (5%) |
| Latvia | 14 | 150 | 29 (19%) |
| Norway | 24 | 148 | 21 (14%) |
| Denmark | 13 | 143 | 6 (4%) |
| Finland | 8 | 112 | 12 (11%) |
| Hungary | 6 | 87 | 26 (30%) |
| Malta | 3 | 47 | 1 (2%) |
| Cyprus | 0 | 44 | 0 (0%) |
| Luxembourg | 13 | 28 | 1 (4%) |
| Liechtenstein | 0 | 9 | 0 (0%) |
| Iceland | 0 | 8 | 0 (0%) |
| United Kingdom | 0 | 2 | 0 (0%) |
By sector
Open notices per construction sector. A notice whose works span two sectors counts in both, so the column adds up to more than the 1067 distinct notices above.
| Sector | Open notices |
|---|---|
| Building Construction Residential, commercial, institutional buildings | 643 |
| Civil Engineering & Road Works Roads, bridges, tunnels, highways, infrastructure | 556 |
| Electrical Works Electrical installations, wiring, lighting systems | 252 |
| Scaffolding & Temporary Works Scaffolding, formwork, temporary structures | 176 |
| Demolition & Earthworks Demolition, excavation, site preparation | 121 |
| Plumbing & HVAC Heating, ventilation, air conditioning, plumbing | 114 |
| Shipbuilding & Ship Repair Ship construction, repair, marine structures, docks | 34 |
How these numbers are counted
Source: the official public procurement notices European public buyers are required to publish, collected as structured data and refreshed daily. Forastro classifies each notice by construction sector from its classification codes. Coverage is strongest above the EU thresholds; small below-threshold contracts are not fully included.
"Open notices" are contract notices whose submission deadline has not passed. "Awarded" are contract award notices with a named winner and an award date in the last 90 days. "Open to subcontracting" is the subset whose winning tender declared subcontracting in the notice. The UK is only sparsely covered since it left the EU procurement regime in 2021.
Free to reuse with a link to this page. Each country and sector name links to its live tender page.